Diabetes mellitus is a multifactorial metabolic disorder reflected in hyperglycemia/glucose levels. Long-term hyperglycemia leads to chronic damage and dysfunction of various tissues, especially the eyes, kidneys, heart, blood vessels, and nerves. Despite significant advances in drug discovery to treat this disease, extensive efforts are still being made to seek nutritional interventions targeting the pathogenesis of diabetes, metabolic syndrome, and their complications.
Before you choose nutritional supplements for diabetes, we remind you that there is currently no cure for diabetes, but it can be managed with a variety of treatments. The nutraceuticals provided by Protheragen are only used as an adjunct to diabetes and blood sugar management, not as a substitute for medicines.
Types | Functions |
---|---|
Dietary Antioxidants | An adequate supply of dietary antioxidants can prevent or delay diabetes complications by preventing oxidative stress. They include vitamin A, vitamin C, vitamin E, folic acid, niacin, beta-carotene, selenium, zinc, and more. |
Vitamin D | Vitamin D has shown beneficial effects on both type 1 and type 2 diabetes, through different mechanisms of action. For type 1 diabetes, vitamin D may modulate the pathogenesis through its immunomodulatory and anti-inflammatory effects. In type 2 diabetes, vitamin D reduces insulin resistance and increases insulin secretion. [1] |
Conjugated Linoleic Acid (CLA) | CLA shows insulin-sensitizing activity in diabetic-prone rats. [2] |
Omega-3 Fatty Acids | Omega-3 fatty acid supplementation in type 2 diabetes has beneficial effects on lowering triglycerides and VLDL-cholesterol, as well as lowering blood pressure and markers of inflammation. [3] |
Protect Minerals | Chromium and magnesium supplements may reduce diabetes risk. Studies have shown that supplementing chromium can improve blood sugar control, while supplementing magnesium can improve insulin sensitivity. [1] |
Alpha-Lipoic Acid | Alpha-lipoic acid protects the retina from ischemic damage, one of the complications of diabetes. |
Dietary Fibers | Consumption of insoluble fiber was most strongly associated with a reduced risk of diabetes. Increasing the intake of dietary fiber from grains can significantly reduce the risk of diabetes. |
New progress of β-sitosterol in diabetes management
Phytosterols are bioactive compounds naturally present in plant cell membranes, of which beta-sitosterol (SIT) is the major compound. SIT has various biological effects, including but not limited to immunomodulatory, anti-inflammatory, lipid-lowering, antioxidant and antidiabetic activities, among others. The mechanism of the antidiabetic activity of SIT is shown as figure below. [4]
※ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.